- +91-94630-76652, 01624-295398
- ghgpschool@yahoo.co.in
Affiliated to Central Board of Secondary Education, New Delhi
Affiliation No. 1630031, School No. 20035, Pincode-142024
| Class | Section | Enrolment | Total |
| Nursery | A | 22 | 55 |
| B | 23 | ||
| LKG | A | 24 | 73 |
| B | 26 | ||
| C | 23 | ||
| UKG | A | 30 | 92 |
| B | 31 | ||
| C | 31 | ||
| 1st | A | 32 | 64 |
| B | 32 | ||
| 2nd | A | 30 | 91 |
| B | 30 | ||
| C | 31 | ||
| 3rd | A | 26 | 74 |
| B | 24 | ||
| C | 24 | ||
| 4th | A | 32 | 98 |
| B | 33 | ||
| C | 33 | ||
| 5th | A | 25 | 77 |
| B | 26 | ||
| C | 26 | ||
| 6th | A | 28 | 92 |
| B | 30 | ||
| C | 34 | ||
| 7th | A | 35 | 105 |
| B | 34 | ||
| C | 36 | ||
| 8th | A | 36 | 109 |
| B | 36 | ||
| C | 37 | ||
| 9th | A | 28 | 109 |
| B | 27 | ||
| C | 27 | ||
| D | 27 | ||
| 10th | A | 31 | 123 |
| B | 31 | ||
| C | 31 | ||
| D | 30 | ||
| +1 Med | A | 32 | 173 |
| +1 N. Med & Med | B | 29 | |
| +1 Com | A | 27 | |
| B | 28 | ||
| +1 Arts | A | 21 | |
| B | 36 | ||
| +2 Med | A | 27 | 157 |
| +2 N. Med | A | 21 | |
| +2 Com | A | 26 | |
| B | 27 | ||
| +2 Arts | A | 29 | |
| B | 27 | ||
| Total | 1489 |
© Copyright 2024 – Guru Hargobind Public School, Sidhwan Khurd – Designed & Hosted by Webcreations