- +9194630-76685, +91-94630-76652, 01624-295398
- ghgpschool@yahoo.co.in
Affiliated to Central Board of Secondary Education, New Delhi
Affiliation No. 1630031, School No. 20035, Pincode-142024
| Class | Section | Enrolment | Total |
| Nursery | A | 28 | 57 |
| B | 29 | ||
| LKG | A | 31 | 55 |
| B | 24 | ||
| UKG | A | 32 | 64 |
| B | 32 | ||
| 1st | A | 31 | 92 |
| B | 32 | ||
| C | 29 | ||
| 2nd | A | 30 | 91 |
| B | 30 | ||
| C | 31 | ||
| 3rd | A | 26 | 74 |
| B | 24 | ||
| C | 24 | ||
| 4th | A | 28 | 86 |
| B | 30 | ||
| C | 28 | ||
| 5th | A | 38 | 112 |
| B | 37 | ||
| C | 37 | ||
| 6th | A | 35 | 99 |
| B | 36 | ||
| C | 28 | ||
| 7th | A | 36 | 98 |
| B | 30 | ||
| C | 32 | ||
| 8th | A | 34 | 116 |
| B | 30 | ||
| C | 26 | ||
| D | 26 | ||
| 9th | A | 38 | 153 |
| B | 39 | ||
| C | 38 | ||
| D | 38 | ||
| 10th | A | 33 | 134 |
| B | 34 | ||
| C | 34 | ||
| D | 33 | ||
| +1 Med | A | 31 | 187 |
| B | 20 | ||
| +1 N. Med | A | 16 | |
| +1 Com | A | 26 | |
| B | 29 | ||
| C | 18 | ||
| +1 Arts | A | 23 | |
| B | 24 | ||
| +2 Med | A | 19 | 163 |
| +2 N. Med | A | 19 | |
| +2 Com | A | 28 | |
| B | 31 | ||
| C | 25 | ||
| +2 Arts | A | 21 | |
| B | 20 | ||
| Total | 1626 |
© Copyright 2024 – Guru Hargobind Public School, Sidhwan Khurd – Designed & Hosted by Webcreations